| Ingredients | Amount | Daily Value |
|---|---|---|
| Vitamin A (from retinyl acetate) | 4,500 mcg RAE | 500% |
| Vitamin C (as calcium ascorbate and ascorbic acid) | 540 mg | 600% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 121 mg | 804% |
| Thiamin (as thiamine mononitrate) | 50 mg | 4,167% |
| Riboflavin | 50 mg | 3,846% |
| Niacin (as niacinamide and niacin) | 150 mg NE | 938% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
| Folate (as folic acid) | 667 mcg DFE | 167% |
| Vitamin B12 (as cyanocobalamin) | 250 mcg | 10,417% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as pantothenate) | 150 mg | 3,000% |
| Choline (as bitartrate) | 150 mg | 27% |
| Calcium (from bisglycinate chelate) | 400 mg | 31% |
| Iodine (from potassium iodide) | 45 mcg | 30% |
| Magnesium (as bisglycinate chelate and oxide) | 200 mg | 48% |
| Zinc (as bisglycinate chelate) | 30 mg | 273% |
| Selenium (as glycinate complex) | 100 mcg | 182% |
| Manganese bisglycinate chelate) | 15 mg | 652% |
| Chromium (as bisglycinate chelate and polynicotinate) | 126 mcg | 360% |
| Molybdenum (as amino acid chelate) | 50 mcg | 111% |
| Potassium (as aspartate) | 99 mg | 2% |
| Proprietary Botanical Blend Eleuthero (root), Fo-Ti (root), Gotu Kola (herb), Alfalfa (leaf), Spirulina, Indian Sarsaparilla (bark), Butternut (bark), Dandelion (leaf), Papaya (leaf), Parsley (leaf), Raspberry (leaf), Slippery Elm (bark), Yellow Dock (root), Cayenne (fruit), Organic Kelp | 686 mg | ** |
| Proprietary Nutrient Blend Inositol, Ribonucleic Acid (RNA), Rice Bran Solubles, Hesperidin, Lecithin (from soy), Ox Bile, PABA (para aminobenzoic acid, Rutin, Deoxyribonucleic Acid (DNA), Vanadium (as vanadium nicotinate chelate glycinate) | 493 mg | ** |
| Proprietary Amino Acid Blend L-Glutamic Acid, L-Leucine, L-Aspartic Acid, L-Lysine, L-Isoleucine, L-Valine, L-Proline, L-Alanine, L-Threonine, L-Serine, L-Tyrosine, L-Phenylalanine, L-Cysteine, L-Methionine, Glycine, L-Arginine, L-Histidine | 405 mg | ** |
| Proprietary Enzyme Blend Papain, Pancreatin 6X, Bromelain (2400 GDU/g) Protease (acid stable) | 300 mg | ** |
| Proprietary Glandular Blend Liver Substance, Thymus Substance, Adrenal Substance | 180 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. |
Multi Plus
Multi Plus
Contains: Soy.





